top of page
FULL MANAGEMENT
We take the keys. You receive monthly net.
15% of gross
12% on 3+ units
Listing creation & professional photography
Multi-platform marketing (Airbnb, Booking.com, Vrbo, direct)
Dynamic pricing
3-step guest screen (ID, deposit, signed agreement)
24/7 guest comms
Cleaning & linen coordination
Maintenance triage (you approve spend cap)
Monthly reporting (revenue, occupancy, costs, payments)
Compliance & licensing oversight
SIDE-BY-SIDE
Detailed scope comparison.
Full Management | Co-Hosting | |
|---|---|---|
Management fee | 15% of gross | From 12% of gross |
Volume discount | 12% on 3+ units | Quoted per portfolio |
Setup fee (photography, inventory, styling) | £500–£1,200 typical | £0 if existing listings |
Listing creation | Included | Optional add-on |
Multi-platform marketing | Included | Included |
Dynamic pricing | Included | Included |
Guest comms (24/7) | Included | Included |
3-step guest screen | Included | Included |
Cleaning + linens | Coordinated by us | You coordinate |
Maintenance triage | Coordinated by us | You coordinate |
Compliance + licensing oversight | Included | Add-on |
Contract length | 12 months (rolling) | 6 months (rolling) |
Single-unit pilot | Yes | Yes |
bottom of page
